Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 21:09:55 | 8 | 6878 | 1.223.039 7,2 % | 17.000.000 | 0,769316 | 0,00094 | ||
06/06/2026, 21:09:50 | 4 | 2108 | 1.160.208 6,83 % | 17.000.000 | 0,000002 | < 0,000001 | ||
06/06/2026, 21:09:45 | 8 | 8285 | 7.114.862 41,86 % | 17.000.000 | 0,072612 | 0,000516 | ||
06/06/2026, 21:09:40 | 8 | 13.988 | 2.157.291 12,69 % | 17.000.000 | 0,343837 | 0,000741 | ||
06/06/2026, 21:09:35 | 21 | 18.557 | 11.022.681 64,84 % | 17.000.000 | 0,109669 | 0,001208 | ||
06/06/2026, 21:09:30 | 5 | 4363 | 6.709.398 39,47 % | 17.000.000 | 0,008818 | 0,000059 | ||
06/06/2026, 21:09:25 | 11 | 7151 | 2.392.568 14,08 % | 17.000.000 | 0,965514 | 0,00231 | ||
06/06/2026, 21:09:20 | 31 | 21.657 | 5.013.040 29,49 % | 17.000.000 | 0,012004 | 0,00006 | ||
06/06/2026, 21:09:15 | 22 | 16.949 | 9.134.400 53,74 % | 17.000.000 | 0,33024 | 0,003016 | ||
06/06/2026, 21:09:10 | 17 | 15.387 | 2.842.110 16,72 % | 17.000.000 | 0,254892 | 0,000724 | ||
06/06/2026, 21:09:05 | 14 | 13.284 | 2.752.510 16,2 % | 17.000.000 | 0,210116 | 0,000578 | ||
06/06/2026, 21:09:00 | 14 | 9071 | 7.561.993 44,49 % | 17.000.000 | 0,29722 | 0,002247 | ||
06/06/2026, 21:08:55 | 10 | 7198 | 2.200.493 12,95 % | 17.000.000 | 0,198934 | 0,000437 | ||
06/06/2026, 21:08:50 | 7 | 7463 | 2.038.775 12 % | 17.000.000 | 1,373854 | 0,0028 | ||
06/06/2026, 21:08:45 | 10 | 9609 | 7.341.207 43,19 % | 17.000.000 | 0,068764 | 0,000504 | ||
06/06/2026, 21:08:40 | 4 | 3332 | 1.648.991 9,7 % | 17.000.000 | 0,007072 | 0,000011 | ||
06/06/2026, 21:08:35 | 17 | 14.900 | 2.893.038 17,02 % | 17.000.000 | 0,307234 | 0,000888 | ||
06/06/2026, 21:08:30 | 10 | 9952 | 7.013.783 41,26 % | 17.000.000 | 0,149757 | 0,00105 | ||
06/06/2026, 21:08:25 | 13 | 12.465 | 3.471.817 20,43 % | 16.999.968 | 0,608533 | 0,002112 | ||
06/06/2026, 21:08:20 | 22 | 22.338 | 7.405.224 43,61 % | 16.983.384 | 1,706482 | 0,012636 |
