Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 09:38:50 | 17 | 134.941 | 7.591.132 44,66 % | 17.000.000 | 0,006053 | 0,00004 | ||
01/06/2026, 09:38:45 | 8 | 5586 | 2.213.936 13,03 % | 17.000.000 | 0,645691 | 0,001427 | ||
01/06/2026, 09:38:40 | 15 | 10.086 | 2.429.351 14,3 % | 17.000.000 | 0,008973 | 0,000019 | ||
01/06/2026, 09:38:35 | 11 | 8338 | 2.770.368 16,3 % | 17.000.000 | 0,508251 | 0,001405 | ||
01/06/2026, 09:38:30 | 23 | 14.443 | 3.409.846 20,06 % | 17.000.000 | 0,345409 | 0,001174 | ||
01/06/2026, 09:38:25 | 13 | 10.583 | 2.978.519 17,53 % | 17.000.000 | 0,15875 | 0,000469 | ||
01/06/2026, 09:38:20 | 14 | 10.110 | 3.021.191 17,78 % | 17.000.000 | 0,3497 | 0,001052 | ||
01/06/2026, 09:38:15 | 27 | 13.941 | 3.686.005 21,69 % | 17.000.000 | 0,260947 | 0,000957 | ||
01/06/2026, 09:38:10 | 5 | 5754 | 1.169.739 6,89 % | 17.000.000 | 0,658947 | 0,000769 | ||
01/06/2026, 09:38:05 | 15 | 9465 | 2.958.142 17,41 % | 17.000.000 | 0,488964 | 0,001441 | ||
01/06/2026, 09:38:00 | 13 | 8274 | 2.699.210 15,88 % | 16.999.984 | 0,010044 | 0,000022 | ||
01/06/2026, 09:37:55 | 20 | 11.762 | 2.638.453 15,54 % | 16.983.400 | 0,074056 | 0,00019 | ||
01/06/2026, 09:37:50 | 20 | 19.767 | 3.497.997 20,58 % | 17.000.000 | 0,311292 | 0,001081 | ||
01/06/2026, 09:37:45 | 17 | 13.673 | 3.360.770 19,77 % | 17.000.000 | 0,521435 | 0,001744 | ||
01/06/2026, 09:37:40 | 22 | 17.847 | 2.489.894 14,65 % | 17.000.000 | 0,093401 | 0,000226 | ||
01/06/2026, 09:37:35 | 7 | 6246 | 1.862.263 10,96 % | 17.000.000 | 0,189755 | 0,000348 | ||
01/06/2026, 09:37:30 | 9 | 5935 | 2.189.830 12,89 % | 17.000.000 | 0,377646 | 0,00082 | ||
01/06/2026, 09:37:25 | 19 | 13.573 | 3.455.531 20,33 % | 17.000.000 | 0,366844 | 0,001256 | ||
01/06/2026, 09:37:20 | 4 | 4185 | 1.142.948 6,73 % | 17.000.000 | 0,587656 | 0,000667 | ||
01/06/2026, 09:37:15 | 8 | 136.703 | 11.066.382 65,1 % | 17.000.000 | 0,428066 | 0,004698 |
