Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 04:51:15 | 14 | 5690 | 2.220.359 13,07 % | 17.000.000 | 2,977378 | 0,00661 | ||
31/05/2026, 04:51:10 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
31/05/2026, 04:51:05 | 13 | 10.361 | 2.566.807 15,1 % | 17.000.000 | 1,243452 | 0,003191 | ||
31/05/2026, 04:51:00 | 18 | 8738 | 2.238.049 13,17 % | 16.999.984 | 0,099793 | 0,000223 | ||
31/05/2026, 04:50:55 | 13 | 11.100 | 2.795.734 16,47 % | 16.983.400 | 0,343621 | 0,00096 | ||
31/05/2026, 04:50:50 | 23 | 15.290 | 2.975.332 17,51 % | 17.000.000 | 0,245577 | 0,00073 | ||
31/05/2026, 04:50:45 | 27 | 52.568 | 7.708.366 45,35 % | 17.000.000 | 0,911154 | 0,007023 | ||
31/05/2026, 04:50:35 | 5 | 6608 | 3.313.669 19,5 % | 17.000.000 | 1,462727 | 0,004846 | ||
31/05/2026, 04:50:30 | 4 | 4786 | 1.921.490 11,31 % | 17.000.000 | 0,005421 | 0,00001 | ||
31/05/2026, 04:50:25 | 20 | 11.892 | 4.573.630 26,91 % | 17.000.000 | 0,352274 | 0,001611 | ||
31/05/2026, 04:50:20 | 3 | 4770 | 673.287 3,97 % | 17.000.000 | 0,354183 | 0,000238 | ||
31/05/2026, 04:50:15 | 9 | 6502 | 1.824.266 10,74 % | 17.000.000 | 0,229468 | 0,000418 | ||
31/05/2026, 04:50:10 | 16 | 20.049 | 4.901.200 28,84 % | 17.000.000 | 0,586533 | 0,002874 | ||
31/05/2026, 04:50:05 | 13 | 5241 | 2.135.929 12,57 % | 16.999.984 | 2,435295 | 0,005201 | ||
31/05/2026, 04:50:00 | 12 | 10.033 | 2.495.961 14,7 % | 16.983.400 | 0,189977 | 0,000474 | ||
31/05/2026, 04:49:55 | 17 | 11.999 | 3.838.007 22,58 % | 17.000.000 | 0,133196 | 0,000511 | ||
31/05/2026, 04:49:50 | 17 | 11.061 | 2.187.060 12,87 % | 17.000.000 | 0,130301 | 0,000284 | ||
31/05/2026, 04:49:45 | 12 | 10.982 | 2.612.630 15,37 % | 17.000.000 | 0,333736 | 0,000871 | ||
31/05/2026, 04:49:40 | 9 | 4617 | 1.804.023 10,62 % | 17.000.000 | 0,154795 | 0,000279 | ||
31/05/2026, 04:49:35 | 8 | 5842 | 2.107.876 12,4 % | 17.000.000 | 0,27525 | 0,00058 |
