Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 07:08:05 | 17 | 14.640 | 2.290.824 13,48 % | 17.000.000 | 0,704644 | 0,001614 | ||
27/05/2026, 07:08:00 | 24 | 21.173 | 2.341.519 13,78 % | 17.000.000 | 0,401878 | 0,000941 | ||
27/05/2026, 07:07:55 | 11 | 8600 | 1.353.425 7,97 % | 17.000.000 | 0,522407 | 0,000707 | ||
27/05/2026, 07:07:50 | 12 | 9307 | 1.459.249 8,59 % | 17.000.000 | 0,274842 | 0,000401 | ||
27/05/2026, 07:07:45 | 17 | 15.209 | 2.197.365 12,93 % | 17.000.000 | 0,623667 | 0,00137 | ||
27/05/2026, 07:07:40 | 16 | 14.780 | 2.427.583 14,28 % | 17.000.000 | 0,263892 | 0,00064 | ||
27/05/2026, 07:07:35 | 12 | 16.793 | 2.816.514 16,57 % | 17.000.000 | 0,2962 | 0,000834 | ||
27/05/2026, 07:07:30 | 21 | 12.929 | 1.837.044 10,81 % | 17.000.000 | 0,717302 | 0,001317 | ||
27/05/2026, 07:07:25 | 12 | 8027 | 1.321.372 7,78 % | 17.000.000 | 0,324757 | 0,000429 | ||
27/05/2026, 07:07:20 | 13 | 8536 | 1.680.455 9,89 % | 17.000.000 | 0,711881 | 0,001196 | ||
27/05/2026, 07:07:15 | 14 | 9115 | 1.642.275 9,67 % | 17.000.000 | 0,069087 | 0,000113 | ||
27/05/2026, 07:07:10 | 9 | 8534 | 994.358 5,85 % | 17.000.000 | 0,480944 | 0,000478 | ||
27/05/2026, 07:07:05 | 17 | 11.462 | 1.695.199 9,98 % | 17.000.000 | 0,259223 | 0,000439 | ||
27/05/2026, 07:07:00 | 18 | 12.286 | 1.791.157 10,54 % | 17.000.000 | 0,409884 | 0,000734 | ||
27/05/2026, 07:06:55 | 3 | 2318 | 241.179 1,42 % | 17.000.000 | 0,282034 | 0,000068 | ||
27/05/2026, 07:06:50 | 7 | 6962 | 1.163.439 6,85 % | 17.000.000 | 0,555887 | 0,000646 | ||
27/05/2026, 07:06:45 | 21 | 15.563 | 2.523.590 14,85 % | 17.000.000 | 0,318727 | 0,000804 | ||
27/05/2026, 07:06:40 | 6 | 4547 | 561.164 3,31 % | 17.000.000 | 0,1 | 0,000056 | ||
27/05/2026, 07:06:35 | 7 | 4797 | 725.210 4,27 % | 17.000.000 | 0,413863 | 0,0003 | ||
27/05/2026, 07:06:30 | 17 | 11.348 | 2.450.064 14,42 % | 17.000.000 | 0,416208 | 0,001019 |
