Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 09:31:25 | 21 | 13.521 | 3.122.761 18,37 % | 16.999.984 | 0,167665 | 0,000494 | ||
04/06/2026, 09:31:20 | 7 | 16.093 | 12.787.157 75,3 % | 16.983.400 | 0,036533 | 0,000355 | ||
04/06/2026, 09:31:15 | 12 | 14.449 | 9.027.191 53,11 % | 17.000.000 | 0,071466 | 0,000566 | ||
04/06/2026, 09:31:10 | 19 | 10.423 | 8.183.889 48,15 % | 17.000.000 | 97,828848 | 0,800549 | ||
04/06/2026, 09:31:05 | 15 | 148.997 | 14.059.648 82,71 % | 17.000.000 | 0,106877 | 0,001389 | ||
04/06/2026, 09:31:00 | 19 | 9877 | 2.653.944 15,62 % | 17.000.000 | 2,207152 | 0,005834 | ||
04/06/2026, 09:30:55 | 8 | 10.066 | 7.751.181 45,6 % | 17.000.000 | 0,053238 | 0,000343 | ||
04/06/2026, 09:30:50 | 10 | 16.559 | 9.502.519 55,9 % | 17.000.000 | 0,02135 | 0,000119 | ||
04/06/2026, 09:30:45 | 17 | 12.767 | 8.741.591 51,43 % | 17.000.000 | 0,096347 | 0,000765 | ||
04/06/2026, 09:30:40 | 17 | 19.487 | 10.056.425 59,16 % | 17.000.000 | 0,074029 | 0,000658 | ||
04/06/2026, 09:30:35 | 21 | 17.868 | 9.464.020 55,68 % | 17.000.000 | 0,169251 | 0,001521 | ||
04/06/2026, 09:30:30 | 19 | 20.165 | 10.820.202 63,65 % | 17.000.000 | 0,058911 | 0,000549 | ||
04/06/2026, 09:30:25 | 22 | 13.604 | 5.101.521 30,01 % | 17.000.000 | 1,166043 | 0,005904 | ||
04/06/2026, 09:30:20 | 20 | 22.766 | 14.114.701 83,03 % | 17.000.000 | 3,243699 | 0,045671 | ||
04/06/2026, 09:30:15 | 20 | 141.833 | 9.453.550 55,61 % | 17.000.000 | 0,113524 | 0,000999 | ||
04/06/2026, 09:30:10 | 12 | 21.209 | 14.612.443 85,96 % | 17.000.000 | 0,446507 | 0,006419 | ||
04/06/2026, 09:30:05 | 24 | 18.318 | 4.872.887 28,67 % | 17.000.000 | 0,772189 | 0,003725 | ||
04/06/2026, 09:30:00 | 19 | 26.089 | 15.104.076 88,85 % | 17.000.000 | 0,284743 | 0,004196 | ||
04/06/2026, 09:29:55 | 25 | 31.233 | 7.948.054 46,76 % | 17.000.000 | 0,966749 | 0,007628 | ||
04/06/2026, 09:29:50 | 13 | 19.872 | 12.083.408 71,08 % | 17.000.000 | 115,554901 | 1,396216 |
