Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 13:50:35 | 21 | 27.464 | 9.674.816 56,92 % | 17.000.000 | 0,040012 | 0,000387 | ||
01/06/2026, 13:50:30 | 20 | 16.274 | 12.191.871 71,72 % | 17.000.000 | 0,014942 | 0,000182 | ||
01/06/2026, 13:50:25 | 32 | 23.928 | 4.621.804 27,19 % | 17.000.000 | 0,211816 | 0,000978 | ||
01/06/2026, 13:50:20 | 28 | 26.764 | 9.321.209 54,84 % | 17.000.000 | 0,099397 | 0,000926 | ||
01/06/2026, 13:50:15 | 40 | 36.864 | 13.880.210 81,65 % | 16.999.984 | 0,025889 | 0,000359 | ||
01/06/2026, 13:50:10 | 44 | 42.612 | 11.729.450 69,07 % | 16.983.400 | 0,121961 | 0,00143 | ||
01/06/2026, 13:50:00 | 12 | 19.003 | 12.301.521 72,37 % | 17.000.000 | 0,021335 | 0,000262 | ||
01/06/2026, 13:49:55 | 11 | 20.860 | 9.866.730 58,04 % | 17.000.000 | 0,100967 | 0,000996 | ||
01/06/2026, 13:49:50 | 15 | 17.087 | 8.835.159 51,98 % | 17.000.000 | 0,045524 | 0,000402 | ||
01/06/2026, 13:49:45 | 7 | 11.032 | 11.810.500 69,48 % | 17.000.000 | 0,08567 | 0,001011 | ||
01/06/2026, 13:49:40 | 1 | 1530 | 104.166 0,62 % | 17.000.000 | 0,100008 | 0,00001 | ||
01/06/2026, 13:49:35 | 10 | 14.140 | 8.385.938 49,33 % | 17.000.000 | 0,03106 | 0,00026 | ||
01/06/2026, 13:49:30 | 7 | 8228 | 11.505.104 67,68 % | 17.000.000 | 0,022087 | 0,000254 | ||
01/06/2026, 13:49:25 | 1 | 1530 | 104.166 0,62 % | 17.000.000 | 0,100009 | 0,00001 | ||
01/06/2026, 13:49:20 | 14 | 17.857 | 9.188.701 54,06 % | 17.000.000 | 0,66426 | 0,006103 | ||
01/06/2026, 13:49:15 | 7 | 9413 | 11.642.167 68,49 % | 16.999.984 | 0,47253 | 0,005501 | ||
01/06/2026, 13:49:10 | 9 | 15.649 | 8.766.051 51,62 % | 16.983.400 | 0,051272 | 0,000449 | ||
01/06/2026, 13:49:05 | 9 | 14.933 | 8.772.590 51,61 % | 17.000.000 | 0,002383 | 0,00002 | ||
01/06/2026, 13:49:00 | 6 | 7220 | 11.090.247 65,24 % | 17.000.000 | 0,027345 | 0,000303 | ||
01/06/2026, 13:48:55 | 5 | 5918 | 1.893.088 11,14 % | 17.000.000 | 0,010256 | 0,000019 |
