Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 23:31:03 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:31:03 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:52 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:52 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:52 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:46 | EVM txn | -- | 0 KAVA | -- | |||
01/06/2026, 23:30:46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:34 | Post price | -- | -- | ||||
01/06/2026, 23:30:29 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:29 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:23 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:23 | Post price | -- | -- | ||||
01/06/2026, 23:30:23 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:12 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:06 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23:30:06 | Send | 106,9629 KAVA | -- |
