Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 13:07:59 | 5 | 6.045.101 12,1 % | 50.000.000 | 0,00000402 | ||
22/05/2026, 13:07:49 | 3 | 1.384.599 2,77 % | 50.000.000 | 0,00000812 | ||
22/05/2026, 13:07:39 | 2 | 1.530.592 3,07 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 13:07:29 | 4 | 1.986.259 3,98 % | 50.000.000 | 0,00000006 | ||
22/05/2026, 13:07:19 | 5 | 3.324.455 6,65 % | 50.000.000 | 0,00001954 | ||
22/05/2026, 13:07:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 13:06:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:06:49 | 11 | 1.470.271 2,95 % | 50.000.000 | 0,00000049 | ||
22/05/2026, 13:06:39 | 4 | 3.209.037 6,42 % | 50.000.000 | 0,00000842 | ||
22/05/2026, 13:06:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 13:06:19 | 4 | 3.214.625 6,43 % | 50.000.000 | 0,00000329 | ||
22/05/2026, 13:06:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:05:59 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 13:05:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:05:39 | 4 | 1.182.807 2,37 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 13:05:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:05:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:05:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:04:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 13:04:49 | 3 | 3.655.174 7,32 % | 50.000.000 | 0,00000002 |
