Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 13:39:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:39:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
21/05/2026, 13:39:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:39:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:39:09 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000023 | ||
21/05/2026, 13:38:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:38:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:38:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
21/05/2026, 13:38:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:38:19 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000023 | ||
21/05/2026, 13:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:37:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:37:49 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:37:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000022 | ||
21/05/2026, 13:37:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:37:19 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000022 | ||
21/05/2026, 13:37:09 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000022 | ||
21/05/2026, 13:36:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 13:36:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000022 | ||
21/05/2026, 13:36:39 | 11 | 1.467.387 2,94 % | 50.000.000 | 0,00000053 |
