Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 09:29:29 | 61 | 17.522.293 43,81 % | 40.000.000 | |
20/05/2026, 09:29:27 | 74 | 20.093.415 50,24 % | 40.000.000 | |
20/05/2026, 09:29:25 | 31 | 9.502.407 23,76 % | 40.000.000 | |
20/05/2026, 09:29:23 | 32 | 9.352.439 23,39 % | 40.000.000 | |
20/05/2026, 09:29:21 | 22 | 11.600.982 29,01 % | 40.000.000 | |
20/05/2026, 09:29:19 | 30 | 9.353.694 23,39 % | 40.000.000 | |
20/05/2026, 09:29:17 | 23 | 7.448.871 18,63 % | 40.000.000 | |
20/05/2026, 09:29:15 | 26 | 8.037.223 20,1 % | 40.000.000 | |
20/05/2026, 09:29:13 | 20 | 7.034.184 17,59 % | 40.000.000 | |
20/05/2026, 09:29:11 | 33 | 13.727.374 34,32 % | 40.000.000 | |
20/05/2026, 09:29:09 | 32 | 11.069.926 27,68 % | 40.000.000 | |
20/05/2026, 09:29:07 | 23 | 7.893.191 19,74 % | 40.000.000 | |
20/05/2026, 09:29:05 | 32 | 15.292.676 38,24 % | 40.000.000 | |
20/05/2026, 09:29:03 | 48 | 19.009.708 47,53 % | 40.000.000 | |
20/05/2026, 09:29:01 | 87 | 26.105.757 65,27 % | 40.000.000 | |
20/05/2026, 09:28:59 | 100 | 22.100.030 55,26 % | 40.000.000 | |
20/05/2026, 09:28:57 | 36 | 10.944.825 27,37 % | 40.000.000 | |
20/05/2026, 09:28:55 | 27 | 11.992.049 29,99 % | 40.000.000 | |
20/05/2026, 09:28:53 | 24 | 10.696.852 26,75 % | 40.000.000 | |
20/05/2026, 09:28:51 | 20 | 7.565.172 18,92 % | 40.000.000 |
