Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 07:02:13 | 24 | 8.645.774 21,62 % | 40.000.000 | |
20/05/2026, 07:02:11 | 29 | 7.091.556 17,73 % | 40.000.000 | |
20/05/2026, 07:02:09 | 27 | 5.355.737 13,39 % | 40.000.000 | |
20/05/2026, 07:02:07 | 19 | 4.974.604 12,44 % | 40.000.000 | |
20/05/2026, 07:02:05 | 20 | 5.132.541 12,84 % | 40.000.000 | |
20/05/2026, 07:02:03 | 22 | 9.375.322 23,44 % | 40.000.000 | |
20/05/2026, 07:02:01 | 19 | 6.299.660 15,75 % | 40.000.000 | |
20/05/2026, 07:01:59 | 19 | 5.289.650 13,23 % | 40.000.000 | |
20/05/2026, 07:01:57 | 18 | 6.796.605 17 % | 40.000.000 | |
20/05/2026, 07:01:55 | 23 | 9.239.541 23,1 % | 40.000.000 | |
20/05/2026, 07:01:53 | 27 | 9.349.026 23,38 % | 40.000.000 | |
20/05/2026, 07:01:51 | 45 | 12.769.456 31,93 % | 40.000.000 | |
20/05/2026, 07:01:49 | 17 | 4.888.166 12,23 % | 40.000.000 | |
20/05/2026, 07:01:47 | 24 | 8.030.671 20,08 % | 40.000.000 | |
20/05/2026, 07:01:45 | 18 | 5.169.838 12,93 % | 40.000.000 | |
20/05/2026, 07:01:43 | 24 | 9.750.783 24,38 % | 40.000.000 | |
20/05/2026, 07:01:41 | 17 | 5.820.099 14,56 % | 40.000.000 | |
20/05/2026, 07:01:39 | 19 | 4.986.674 12,47 % | 40.000.000 | |
20/05/2026, 07:01:37 | 17 | 4.947.040 12,37 % | 40.000.000 | |
20/05/2026, 07:01:35 | 17 | 5.901.214 14,76 % | 40.000.000 |
