Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 03:02:18 | 203 | 41.985.527 29,99 % | 140.000.000 | 399,434774 | 6,082592 | 10,6878875 | ||
20/05/2026, 03:02:16 | 165 | 49.338.973 35,25 % | 140.000.000 | 383,10249 | 6,601454 | 12,30042853 | ||
20/05/2026, 03:02:14 | 128 | 33.445.013 23,89 % | 140.000.000 | 374,382232 | 4,096514 | 8,42470445 | ||
20/05/2026, 03:02:13 | 150 | 42.957.625 30,69 % | 140.000.000 | 375,779816 | 5,495648 | 10,64695968 | ||
20/05/2026, 03:02:11 | 128 | 39.931.160 28,53 % | 140.000.000 | 376,407288 | 5,041037 | 9,98934208 | ||
20/05/2026, 03:02:09 | 167 | 44.531.712 31,81 % | 140.000.000 | 372,53501 | 5,3536 | 11,23602112 | ||
20/05/2026, 03:02:07 | 206 | 66.869.748 47,77 % | 140.000.000 | 377,495722 | 8,286639 | 16,95640469 | ||
20/05/2026, 03:02:06 | 203 | 66.971.990 47,84 % | 140.000.000 | 362,406606 | 7,20433 | 17,06676099 | ||
20/05/2026, 03:02:04 | 175 | 54.669.359 39,05 % | 140.000.000 | 381,964436 | 7,290602 | 13,59114838 | ||
20/05/2026, 03:02:02 | 112 | 29.554.907 21,12 % | 140.000.000 | 381,947791 | 3,859827 | 7,42860366 | ||
20/05/2026, 03:02:00 | 100 | 25.813.830 18,44 % | 140.000.000 | 393,633901 | 3,597366 | 6,56383171 | ||
20/05/2026, 03:01:59 | 152 | 45.003.874 32,15 % | 140.000.000 | 389,097086 | 6,268274 | 11,24260193 | ||
20/05/2026, 03:01:57 | 117 | 28.887.023 20,64 % | 140.000.000 | 393,517988 | 4,070772 | 7,29679087 | ||
20/05/2026, 03:01:55 | 145 | 35.018.905 25,02 % | 140.000.000 | 387,800411 | 4,825971 | 8,75437462 | ||
20/05/2026, 03:01:53 | 130 | 30.879.778 22,06 % | 140.000.000 | 406,466661 | 4,74846 | 7,80314025 | ||
20/05/2026, 03:01:52 | 117 | 40.706.172 29,08 % | 140.000.000 | 366,107426 | 4,765259 | 10,13757242 | ||
20/05/2026, 03:01:50 | 161 | 38.862.159 27,76 % | 140.000.000 | 376,882879 | 4,876023 | 9,77045889 | ||
20/05/2026, 03:01:48 | 124 | 36.390.002 26 % | 140.000.000 | 397,440287 | 5,417504 | 9,04534871 | ||
20/05/2026, 03:01:46 | 151 | 37.915.500 27,09 % | 140.000.000 | 379,259215 | 4,864107 | 9,51569542 | ||
20/05/2026, 03:01:45 | 143 | 39.449.264 28,18 % | 140.000.000 | 381,531622 | 5,284582 | 9,76655905 |
