Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22/05/2026, 05:51:05 | 7 | 1701 | 60.000.000 | 249.713 0,42 % | -0,000721 | ||
22/05/2026, 05:51:03 | 11 | 2115 | 60.000.000 | 307.370 0,52 % | -0,000663 | ||
22/05/2026, 05:51:01 | 12 | 5473 | 60.000.000 | 788.650 1,32 % | -0,000182 | ||
22/05/2026, 05:50:59 | 7 | 1637 | 60.000.000 | 202.914 0,34 % | -0,000767 | ||
22/05/2026, 05:50:57 | 12 | 5834 | 60.000.000 | 829.214 1,39 % | -0,000141 | ||
22/05/2026, 05:50:55 | 12 | 2333 | 60.000.000 | 405.069 0,68 % | -0,000565 | ||
22/05/2026, 05:50:53 | 11 | 2115 | 60.000.000 | 318.558 0,54 % | -0,000887 | ||
22/05/2026, 05:50:51 | 12 | 3328 | 60.000.000 | 559.213 0,94 % | -0,000411 | ||
22/05/2026, 05:50:49 | 13 | 2455 | 60.000.000 | 398.484 0,67 % | -0,000572 | ||
22/05/2026, 05:50:47 | 4 | 3527 | 60.000.000 | 607.428 1,02 % | -0,000363 | ||
22/05/2026, 05:50:45 | 2 | 2385 | 60.000.000 | 223.777 0,38 % | -0,000747 | ||
22/05/2026, 05:50:43 | 3 | 1423 | 60.000.000 | 128.312 0,22 % | -0,000842 | ||
22/05/2026, 05:50:41 | 6 | 1515 | 60.000.000 | 185.188 0,31 % | -0,000961 | ||
22/05/2026, 05:50:39 | 12 | 5473 | 60.000.000 | 773.412 1,29 % | -0,000197 | ||
22/05/2026, 05:50:37 | 12 | 2237 | 60.000.000 | 333.484 0,56 % | -0,000637 | ||
22/05/2026, 05:50:35 | 11 | 2115 | 60.000.000 | 307.370 0,52 % | -0,000663 | ||
22/05/2026, 05:50:33 | 14 | 3734 | 60.000.000 | 441.791 0,74 % | -0,000529 | ||
22/05/2026, 05:50:31 | 7 | 2333 | 60.000.000 | 244.556 0,41 % | -0,000726 | ||
22/05/2026, 05:50:29 | 13 | 3290 | 60.000.000 | 485.390 0,81 % | -0,00072 | ||
22/05/2026, 05:50:27 | 11 | 2115 | 60.000.000 | 307.370 0,52 % | -0,000663 |
