Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8121 | < $0,01 | $1485,82 | $1.148.943,14 | 2 | 10/05/2026, 14:06:22 | |
| 8122 | < $0,01 | $1485,82 | $1.148.942,7 | 2 | 10/05/2026, 06:12:27 | |
| 8123 | < $0,01 | $1486,28 | $1.148.917,8 | 2 | 10/05/2026, 12:01:02 | |
| 8124 | < $0,01 | $1485,66 | $1.148.819,87 | 2 | 10/05/2026, 00:57:55 | |
| 8125 | < $0,01 | $1485,63 | $1.148.769,04 | 2 | 09/05/2026, 21:11:01 | |
| 8126 | < $0,01 | $1485,69 | $1.148.738,91 | 2 | 10/05/2026, 06:24:53 | |
| 8127 | < $0,01 | $1485,5 | $1.148.697,6 | 2 | 10/05/2026, 13:27:50 | |
| 8128 | < $0,01 | $1485,39 | $1.148.652,4 | 2 | 10/05/2026, 04:57:17 | |
| 8129 | < $0,01 | $1485,34 | $1.148.574,25 | 2 | 10/05/2026, 02:37:52 | |
| 8130 | < $0,01 | $1485,35 | $1.148.574,23 | 2 | 09/05/2026, 12:44:23 | |
| 8131 | < $0,01 | $1485,34 | $1.148.574,16 | 2 | 10/05/2026, 20:28:52 | |
| 8132 | < $0,01 | $1485,34 | $1.148.574,01 | 2 | 10/05/2026, 05:34:55 | |
| 8133 | < $0,01 | $1485,34 | $1.148.573,6 | 2 | 10/05/2026, 01:10:33 | |
| 8134 | < $0,01 | $6.451.524,91 | $1.148.450,45 | 123 | 15/04/2026, 18:18:23 | |
| 8135 | < $0,01 | $1485,29 | $1.148.374,41 | 2 | 09/05/2026, 20:33:47 | |
| 8136 | < $0,01 | $1484,77 | $1.148.305,93 | 2 | 10/05/2026, 05:47:20 | |
| 8137 | < $0,01 | $6.837.544,29 | $1.148.280,21 | 14 | 15/04/2026, 09:18:59 | |
| 8138 | < $0,01 | $7.951.080,1 | $1.148.216,47 | 24 | 24/04/2026, 21:15:15 | |
| 8139 | < $0,01 | $1484,95 | $1.148.206,92 | 2 | 10/05/2026, 20:03:33 | |
| 8140 | < $0,01 | $1484,87 | $1.148.205,24 | 2 | 10/05/2026, 11:36:02 |
