Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1281 | < $0,01 | $669.773.292,24 | $443.457.383 | 126 | 13/04/2026, 20:14:23 | |
| 1282 | $0,04 | $3,99 | $441.899.800,48 | 12 | 15/01/2026, 09:54:54 | |
| 1283 | $0,36 | $3,99 | $440.917.152,94 | 12 | 16/01/2026, 10:57:27 | |
| 1284 | $0,11 | $7,99 | $440.526.302,78 | 19 | 14/07/2025, 14:23:30 | |
| 1285 | < $0,01 | $3,99 | $439.932.559,45 | 11 | 05/09/2025, 00:40:13 | |
| 1286 | $274,05 | $444.704,04 | $438.488.067,24 | 17 | 19/01/2026, 02:59:56 | |
| 1287 | < $0,01 | $8,72 | $438.433.830,39 | 22 | 21/01/2022, 15:13:45 | |
| 1288 | < $0,01 | $466.881.411,28 | $437.162.364,69 | 3 | 01/05/2026, 18:01:07 | |
| 1289 | $0,43 | $58.742.232,82 | $436.813.184,47 | 976 | 20/05/2026, 15:41:09 | |
| 1290 | < $0,01 | $468.740.757,7 | $436.540.008,67 | 2 | 31/03/2026, 10:10:38 | |
| 1291 | < $0,01 | $454.088.919,7 | $436.384.000,11 | 3 | 01/05/2026, 17:54:43 | |
| 1292 | $6,18 | $3,99 | $436.362.110,75 | 12 | 08/10/2025, 18:17:33 | |
| 1293 | $0,77 | $4.358.022,66 | $436.172.718,75 | 252.598 | 08/02/2021, 13:47:07 | |
| 1294 | < $0,01 | $467.785.353,53 | $436.072.000,15 | 2 | 31/03/2026, 10:11:22 | |
| 1295 | $4,34 | $267.151,96 | $434.832.324,32 | 6 | 20/03/2026, 13:23:43 | |
| 1296 | $0,14 | $1,55 | $433.945.794,36 | 88 | 20/09/2025, 06:43:43 | |
| 1297 | $1,04 | $45.265.575,43 | $433.908.060,54 | 11.829 | 25/07/2025, 21:18:02 | |
| 1298 | < $0,01 | $467.216.333,22 | $432.607.635,83 | 3 | 21/05/2026, 10:18:02 | |
| 1299 | $0,04 | $3,99 | $429.222.749,77 | 12 | 29/10/2025, 14:42:41 | |
| 1300 | $0,06 | $7,99 | $428.908.899,03 | 43 | 30/01/2025, 16:38:32 |

