Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 11:05:27 | 7 | 4959 | 696.028 1,75 % | < 0,000001 | ||
19/05/2026, 11:05:25 | 6 | 11.007 | 1.665.891 4,17 % | < 0,000001 | ||
19/05/2026, 11:05:23 | 4 | 14.946 | 1.905.516 4,77 % | < 0,000001 | ||
19/05/2026, 11:05:21 | 12 | 11.546 | 1.723.825 4,31 % | < 0,000001 | ||
19/05/2026, 11:05:19 | 8 | 16.912 | 2.595.753 6,49 % | < 0,000001 | ||
19/05/2026, 11:05:17 | 10 | 7415 | 1.230.850 3,08 % | < 0,000001 | ||
19/05/2026, 11:05:15 | 5 | 3200 | 484.704 1,22 % | < 0,000001 | ||
19/05/2026, 11:05:13 | 8 | 18.964 | 2.628.570 6,58 % | < 0,000001 | ||
19/05/2026, 11:05:11 | 6 | 3535 | 522.485 1,31 % | < 0,000001 | ||
19/05/2026, 11:05:09 | 6 | 9414 | 1.367.341 3,42 % | < 0,000001 | ||
19/05/2026, 11:05:07 | 11 | 20.019 | 2.830.746 7,08 % | < 0,000001 | ||
19/05/2026, 11:05:05 | 7 | 9758 | 1.428.514 3,58 % | < 0,000001 | ||
19/05/2026, 11:05:03 | 7 | 7085 | 1.051.025 2,63 % | < 0,000001 | ||
19/05/2026, 11:05:01 | 7 | 14.908 | 2.010.397 5,03 % | < 0,000001 | ||
19/05/2026, 11:04:59 | 6 | 4837 | 870.205 2,18 % | < 0,000001 | ||
19/05/2026, 11:04:57 | 7 | 5221 | 853.995 2,14 % | < 0,000001 | ||
19/05/2026, 11:04:55 | 6 | 20.244 | 2.527.128 6,32 % | < 0,000001 | ||
19/05/2026, 11:04:53 | 7 | 14.708 | 1.789.816 4,48 % | < 0,000001 | ||
19/05/2026, 11:04:51 | 8 | 7808 | 1.138.686 2,85 % | < 0,000001 | ||
19/05/2026, 11:04:49 | 7 | 5560 | 882.827 2,21 % | < 0,000001 |
