Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 02:23:35 | 38 | 9913 | 2.009.048 5,03 % | < 0,000001 | ||
23/05/2026, 02:23:33 | 39 | 7808 | 1.580.582 3,96 % | < 0,000001 | ||
23/05/2026, 02:23:31 | 44 | 12.671 | 2.341.368 5,86 % | < 0,000001 | ||
23/05/2026, 02:23:29 | 35 | 5195 | 1.033.307 2,59 % | < 0,000001 | ||
23/05/2026, 02:23:27 | 45 | 11.179 | 2.318.341 5,8 % | < 0,000001 | ||
23/05/2026, 02:23:25 | 44 | 13.059 | 2.071.202 5,18 % | < 0,000001 | ||
23/05/2026, 02:23:23 | 55 | 12.922 | 2.481.923 6,21 % | < 0,000001 | ||
23/05/2026, 02:23:21 | 36 | 11.558 | 2.305.422 5,77 % | < 0,000001 | ||
23/05/2026, 02:23:19 | 46 | 10.225 | 1.685.959 4,22 % | < 0,000001 | ||
23/05/2026, 02:23:17 | 33 | 8981 | 1.491.243 3,73 % | < 0,000001 | ||
23/05/2026, 02:23:15 | 36 | 8809 | 1.489.718 3,73 % | < 0,000001 | ||
23/05/2026, 02:23:13 | 36 | 10.575 | 1.805.164 4,52 % | < 0,000001 | ||
23/05/2026, 02:23:11 | 47 | 8529 | 1.663.676 4,16 % | < 0,000001 | ||
23/05/2026, 02:23:09 | 44 | 8762 | 1.761.652 4,41 % | < 0,000001 | ||
23/05/2026, 02:23:07 | 36 | 7432 | 1.619.652 4,05 % | < 0,000001 | ||
23/05/2026, 02:23:05 | 39 | 12.304 | 2.432.927 6,09 % | < 0,000001 | ||
23/05/2026, 02:23:03 | 37 | 8417 | 1.781.078 4,46 % | < 0,000001 | ||
23/05/2026, 02:23:01 | 38 | 9284 | 2.089.901 5,23 % | < 0,000001 | ||
23/05/2026, 02:22:59 | 40 | 7783 | 1.467.401 3,67 % | < 0,000001 | ||
23/05/2026, 02:22:57 | 40 | 12.396 | 2.499.316 6,25 % | < 0,000001 |
