Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 23:21:47 | 5 | 3523 | 491.180 1,23 % | < 0,000001 | ||
22/05/2026, 23:21:45 | 6 | 5474 | 796.473 2 % | < 0,000001 | ||
22/05/2026, 23:21:43 | 7 | 4839 | 932.665 2,34 % | < 0,000001 | ||
22/05/2026, 23:21:41 | 8 | 15.129 | 3.711.108 9,28 % | < 0,000001 | ||
22/05/2026, 23:21:39 | 8 | 9911 | 1.689.847 4,23 % | < 0,000001 | ||
22/05/2026, 23:21:37 | 6 | 3061 | 391.131 0,98 % | < 0,000001 | ||
22/05/2026, 23:21:35 | 7 | 9358 | 1.962.404 4,91 % | < 0,000001 | ||
22/05/2026, 23:21:33 | 7 | 7717 | 1.563.026 3,91 % | < 0,000001 | ||
22/05/2026, 23:21:31 | 7 | 6655 | 1.235.722 3,09 % | < 0,000001 | ||
22/05/2026, 23:21:29 | 8 | 10.807 | 1.678.085 4,2 % | < 0,000001 | ||
22/05/2026, 23:21:27 | 7 | 10.690 | 2.615.644 6,54 % | < 0,000001 | ||
22/05/2026, 23:21:25 | 7 | 8020 | 1.269.532 3,18 % | < 0,000001 | ||
22/05/2026, 23:21:23 | 5 | 5656 | 700.801 1,76 % | < 0,000001 | ||
22/05/2026, 23:21:21 | 9 | 12.539 | 2.025.238 5,07 % | < 0,000001 | ||
22/05/2026, 23:21:19 | 6 | 4109 | 1.040.750 2,61 % | < 0,000001 | ||
22/05/2026, 23:21:17 | 9 | 13.417 | 2.675.607 6,69 % | < 0,000001 | ||
22/05/2026, 23:21:15 | 10 | 9907 | 1.919.863 4,8 % | < 0,000001 | ||
22/05/2026, 23:21:13 | 8 | 8145 | 1.526.870 3,82 % | < 0,000001 | ||
22/05/2026, 23:21:11 | 7 | 5108 | 1.084.445 2,72 % | < 0,000001 | ||
22/05/2026, 23:21:09 | 9 | 9886 | 1.959.576 4,9 % | < 0,000001 |
