Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 12:49:37 | 49 | 11.904 | 2.510.374 6,28 % | < 0,000001 | ||
22/05/2026, 12:49:35 | 89 | 16.876 | 3.708.514 9,28 % | < 0,000001 | ||
22/05/2026, 12:49:33 | 57 | 14.560 | 3.352.313 8,39 % | < 0,000001 | ||
22/05/2026, 12:49:31 | 66 | 11.694 | 2.152.257 5,39 % | < 0,000001 | ||
22/05/2026, 12:49:29 | 50 | 11.294 | 2.484.916 6,22 % | < 0,000001 | ||
22/05/2026, 12:49:27 | 67 | 11.969 | 2.336.469 5,85 % | < 0,000001 | ||
22/05/2026, 12:49:25 | 44 | 8988 | 1.781.447 4,46 % | < 0,000001 | ||
22/05/2026, 12:49:23 | 75 | 15.456 | 2.753.434 6,89 % | < 0,000001 | ||
22/05/2026, 12:49:21 | 41 | 10.881 | 2.128.366 5,33 % | < 0,000001 | ||
22/05/2026, 12:49:19 | 87 | 19.030 | 3.902.439 9,76 % | < 0,000001 | ||
22/05/2026, 12:49:17 | 39 | 11.038 | 2.245.586 5,62 % | < 0,000001 | ||
22/05/2026, 12:49:15 | 15 | 5520 | 1.034.949 2,59 % | < 0,000001 | ||
22/05/2026, 12:49:13 | 20 | 4660 | 808.930 2,03 % | < 0,000001 | ||
22/05/2026, 12:49:11 | 15 | 12.361 | 1.816.333 4,55 % | < 0,000001 | ||
22/05/2026, 12:49:09 | 29 | 6790 | 1.156.827 2,9 % | < 0,000001 | ||
22/05/2026, 12:49:07 | 10 | 16.754 | 3.620.859 9,06 % | < 0,000001 | ||
22/05/2026, 12:49:05 | 40 | 27.055 | 6.595.835 16,49 % | < 0,000001 | ||
22/05/2026, 12:49:03 | 10 | 7656 | 1.299.310 3,25 % | < 0,000001 | ||
22/05/2026, 12:49:01 | 41 | 11.607 | 2.162.039 5,41 % | < 0,000001 | ||
22/05/2026, 12:48:59 | 19 | 21.939 | 3.067.550 7,67 % | < 0,000001 |
