Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 03.44.14 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.12 | 2 | 814 | 21 003 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.12 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.11 | 2 | 814 | 21 003 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.10 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.10 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.08 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.06 | 2 | 953 | 248 012 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.04 | 2 | 1 279 | 859 185 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.02 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.01 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.44.00 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.58 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.56 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.56 | 2 | 981 | 153 913 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.50 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.47 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.46 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
20.05.2026 klo 03.43.46 | 2 | 814 | 21 003 0,01 % | 101,68276 |
