Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 23.50.00 | 2 | 2 006 | 254 341 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.58 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.56 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.56 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.55 | 2 | 953 | 243 493 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.54 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.54 | 2 | 1 599 | 1 086 090 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.52 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.51 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.49 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.48 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.47 | 2 | 953 | 301 989 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.46 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.46 | 2 | 1 081 | 785 986 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.44 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.43 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.40 | 2 | 952 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.39 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.38 | 2 | 2 069 | 56 236 0,01 % | 101,68276 | ||
19.05.2026 klo 23.49.38 | 2 | 953 | 145 505 0,01 % | 101,68276 |
