Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 04.17.33 | 2 | 1 059 | 743 940 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.32 | 2 | 1 058 | 716 542 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.31 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.30 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.29 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.27 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.25 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.24 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.22 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.22 | 2 | 953 | 442 865 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.20 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.20 | 2 | 1 047 | 820 746 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.18 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.17 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.15 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.15 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.12 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.11 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.09 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.17.08 | 2 | 854 | 1 443 884 0,01 % | 101,68276 |
