Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 10.47.11 | 24 | 7 378 670 18,45 % | 0,090067 | 0,00066457 | 0,00007764 | ||
20.05.2026 klo 10.47.10 | 26 | 2 131 601 5,33 % | 0,087139 | 0,00018574 | 0,00002254 | ||
20.05.2026 klo 10.47.09 | 18 | 2 343 711 5,86 % | 0,014192 | 0,00003326 | 0,0000249 | ||
20.05.2026 klo 10.47.08 | 24 | 1 834 322 4,59 % | 0,012491 | 0,00002291 | 0,00001961 | ||
20.05.2026 klo 10.47.07 | 13 | 1 374 402 3,44 % | 0,011365 | 0,00001562 | 0,0000148 | ||
20.05.2026 klo 10.47.06 | 37 | 10 539 369 26,35 % | 0,012407 | 0,00013077 | 0,00011142 | ||
20.05.2026 klo 10.47.05 | 11 | 1 435 703 3,59 % | 2,410008 | 0,00346005 | 0,00001528 | ||
20.05.2026 klo 10.47.04 | 33 | 19 570 031 48,93 % | 0,883117 | 0,01728262 | 0,00019927 | ||
20.05.2026 klo 10.47.03 | 22 | 2 268 192 5,68 % | 17,245704 | 0,03911656 | 0,0000232 | ||
20.05.2026 klo 10.47.02 | 34 | 11 304 128 28,27 % | 0,011134 | 0,00012587 | 0,00011326 | ||
20.05.2026 klo 10.47.01 | 7 | 624 819 1,57 % | 0,26097 | 0,00016305 | 0,00000632 | ||
20.05.2026 klo 10.47.00 | 21 | 1 357 353 3,4 % | 0,012455 | 0,0000169 | 0,00001383 | ||
20.05.2026 klo 10.46.59 | 28 | 9 946 033 24,87 % | 0,010853 | 0,00010794 | 0,00009965 | ||
20.05.2026 klo 10.46.58 | 20 | 1 846 129 4,62 % | 0,011734 | 0,00002166 | 0,0000186 | ||
20.05.2026 klo 10.46.57 | 19 | 1 306 247 3,27 % | 0,036284 | 0,00004739 | 0,00001326 | ||
20.05.2026 klo 10.46.56 | 20 | 9 828 367 24,58 % | 0,011175 | 0,00010983 | 0,00009817 | ||
20.05.2026 klo 10.46.55 | 21 | 1 285 226 3,22 % | 0,010266 | 0,00001319 | 0,00001293 | ||
20.05.2026 klo 10.46.54 | 19 | 1 300 901 3,26 % | 0,193464 | 0,00025167 | 0,00001319 | ||
20.05.2026 klo 10.46.53 | 57 | 11 336 914 28,35 % | 0,032178 | 0,0003648 | 0,00011258 | ||
20.05.2026 klo 10.46.50 | 30 | 27 662 810 69,16 % | 0,017234 | 0,00047674 | 0,0002621 |
