L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
22.05.2026 klo 15.15.59 | 0x168ceed113ab7961f627aede0a398b5332f5b8b4f8d2dfd64c0c0ab769f4262b | |||
22.05.2026 klo 15.11.59 | Pending claim | |||
22.05.2026 klo 15.11.47 | Pending claim | |||
22.05.2026 klo 15.10.59 | 0x2e02290d82c3b40d62d4dfd4a125a8fc9234ec67b73d0e81b858537c96c95803 | |||
22.05.2026 klo 15.10.23 | 0x2b7fbe2f3bb58846d839a2e5793924823d39cb7a40f0822b74bed43ea78aa096 | |||
22.05.2026 klo 15.03.35 | 0x8376865ff5ba5881046fd4adbc5f00ca971e266fabe80d16f6ff21c0c2bdbb41 | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | 0xf7d6f2f31077789e778f881fb4cc3b3f57ce97c5313ca0ade213e3aa227f53c2 | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | 0x6bbf053fb9303df485d1486a650c4bd398af4747d0a6c9514b2cfff2d0ac22a6 | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.57.35 | Pending claim | |||
22.05.2026 klo 14.44.59 | 0xb5893a5b047ef7ce02b9575e6a39d619edf37ebbfd2a04de840afe323c6c0613 | |||
22.05.2026 klo 14.44.35 | 0x03df5e8ae7ea923aff02dd47989a1b4e89ed002700a12e871730015f6be9fd50 | |||
22.05.2026 klo 14.36.47 | Pending claim | |||
22.05.2026 klo 14.31.35 | Pending claim | |||
22.05.2026 klo 14.29.59 | Pending claim |
