Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 18.39.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.47 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
20.05.2026 klo 18.39.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.35 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
20.05.2026 klo 18.39.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.29 | 2 | 1 052 | 76 939 0,26 % | < 0,000001 | ||
20.05.2026 klo 18.39.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.23 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
20.05.2026 klo 18.39.21 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.19 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.17 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.15 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.13 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
20.05.2026 klo 18.39.11 | 1 | 907 | 57 478 0,2 % | < 0,000001 |
