Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026 klo 04.14.55 | 40 | 6 621 645 12,04 % | 0,073675 | 0,00048785 | 0,00004878 | ||
21.05.2026 klo 04.14.54 | 47 | 8 098 197 14,73 % | 0,117475 | 0,00095134 | 0,00009513 | ||
21.05.2026 klo 04.14.54 | 37 | 4 887 169 8,89 % | 0,073017 | 0,00035684 | 0,00003568 | ||
21.05.2026 klo 04.14.53 | 38 | 6 977 591 12,69 % | 0,125764 | 0,00087753 | 0,00008775 | ||
21.05.2026 klo 04.14.53 | 61 | 8 183 861 14,88 % | 0,112713 | 0,00092242 | 0,00009224 | ||
21.05.2026 klo 04.14.52 | 63 | 6 298 121 11,46 % | 0,062586 | 0,00039417 | 0,00003941 | ||
21.05.2026 klo 04.14.52 | 33 | 3 108 323 5,66 % | 0,300844 | 0,00093512 | 0,00009351 | ||
21.05.2026 klo 04.14.51 | 50 | 6 028 076 10,97 % | 0,086609 | 0,00052208 | 0,0000522 | ||
21.05.2026 klo 04.14.51 | 34 | 3 066 623 5,58 % | 0,219165 | 0,00067209 | 0,0000672 | ||
21.05.2026 klo 04.14.51 | 50 | 7 321 811 13,32 % | 0,278709 | 0,00204066 | 0,00020406 | ||
21.05.2026 klo 04.14.50 | 46 | 6 861 717 12,48 % | 0,201976 | 0,0013859 | 0,00013859 | ||
21.05.2026 klo 04.14.50 | 46 | 20 114 270 36,58 % | 0,062088 | 0,00124885 | 0,00012488 | ||
21.05.2026 klo 04.14.49 | 43 | 6 727 916 12,24 % | 0,076702 | 0,00051604 | 0,0000516 | ||
21.05.2026 klo 04.14.49 | 48 | 4 685 124 8,52 % | 0,1943 | 0,00091032 | 0,00009103 | ||
21.05.2026 klo 04.14.48 | 44 | 6 752 589 12,28 % | 0,085094 | 0,00057461 | 0,00005746 | ||
21.05.2026 klo 04.14.48 | 43 | 4 509 392 8,2 % | 0,101747 | 0,00045881 | 0,00004588 | ||
21.05.2026 klo 04.14.47 | 46 | 5 215 122 9,49 % | 0,06224 | 0,00032459 | 0,00003245 | ||
21.05.2026 klo 04.14.47 | 36 | 4 387 838 7,98 % | 0,0806 | 0,00035366 | 0,00003536 | ||
21.05.2026 klo 04.14.46 | 37 | 4 669 067 8,49 % | 0,089263 | 0,00041677 | 0,00004167 | ||
21.05.2026 klo 04.14.46 | 33 | 3 141 761 5,72 % | 0,157925 | 0,00049616 | 0,00004961 |
