Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 08.14.28 | 74 | 8 050 443 14,64 % | 0,470776 | 0,00378995 | 0,00037899 | ||
20.05.2026 klo 08.14.27 | 55 | 11 410 258 20,75 % | 0,094387 | 0,00107698 | 0,00010769 | ||
20.05.2026 klo 08.14.27 | 50 | 6 571 766 11,95 % | 0,154826 | 0,00101748 | 0,00010174 | ||
20.05.2026 klo 08.14.26 | 65 | 17 945 982 32,63 % | 0,087734 | 0,00157447 | 0,00015744 | ||
20.05.2026 klo 08.14.26 | 49 | 9 860 252 17,93 % | 0,123592 | 0,00121864 | 0,00012186 | ||
20.05.2026 klo 08.14.25 | 43 | 6 486 915 11,8 % | 0,082493 | 0,00053512 | 0,00005351 | ||
20.05.2026 klo 08.14.25 | 71 | 11 758 843 21,38 % | 0,067477 | 0,00079345 | 0,00007934 | ||
20.05.2026 klo 08.14.25 | 47 | 12 222 321 22,23 % | 0,067745 | 0,000828 | 0,0000828 | ||
20.05.2026 klo 08.14.24 | 74 | 11 377 570 20,69 % | 0,067071 | 0,0007631 | 0,00007631 | ||
20.05.2026 klo 08.14.24 | 73 | 9 757 976 17,75 % | 0,107095 | 0,00104503 | 0,0001045 | ||
20.05.2026 klo 08.14.23 | 76 | 10 439 874 18,99 % | 0,081605 | 0,00085194 | 0,00008519 | ||
20.05.2026 klo 08.14.23 | 87 | 10 735 455 19,52 % | 0,175134 | 0,00188014 | 0,00018801 | ||
20.05.2026 klo 08.14.22 | 64 | 8 664 797 15,76 % | 0,072278 | 0,00062627 | 0,00006262 | ||
20.05.2026 klo 08.14.22 | 66 | 10 657 729 19,38 % | 0,103703 | 0,00110524 | 0,00011052 | ||
20.05.2026 klo 08.14.21 | 65 | 10 830 135 19,7 % | 0,089259 | 0,00096668 | 0,00009666 | ||
20.05.2026 klo 08.14.21 | 85 | 13 229 360 24,06 % | 0,063118 | 0,00083502 | 0,0000835 | ||
20.05.2026 klo 08.14.20 | 87 | 17 262 489 31,39 % | 0,07949 | 0,0013722 | 0,00013722 | ||
20.05.2026 klo 08.14.20 | 48 | 7 961 365 14,48 % | 0,12455 | 0,00099159 | 0,00009915 | ||
20.05.2026 klo 08.14.20 | 59 | 9 333 954 16,98 % | 0,109934 | 0,00102612 | 0,00010261 | ||
20.05.2026 klo 08.14.19 | 50 | 8 450 359 15,37 % | 0,181949 | 0,00153754 | 0,00015375 |
