Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 041 867 | 18.05.2026 klo 17.43.07 | 53 000 | -- | 0BNB | ||||
140 | 18.05.2026 klo 17.42.56 | 1 674 000 | -- | 0BNB | ||||
60 949 | 18.05.2026 klo 17.42.45 | 600 000 | -- | 0BNB | ||||
60 947 | 18.05.2026 klo 17.42.43 | 600 000 | -- | 0BNB | ||||
45 415 | 18.05.2026 klo 17.42.25 | 1 500 000 | -- | 0BNB | ||||
43 424 | 18.05.2026 klo 17.42.19 | 300 001 | -- | 0BNB | ||||
125 | 18.05.2026 klo 17.41.54 | 1 314 000 | -- | 0BNB | ||||
12 041 833 | 18.05.2026 klo 17.41.24 | 53 000 | -- | 0BNB | ||||
12 041 830 | 18.05.2026 klo 17.41.15 | 53 000 | -- | 0BNB | ||||
59 060 | 18.05.2026 klo 17.40.48 | 600 000 | -- | 0BNB | ||||
184 925 | 18.05.2026 klo 17.40.22 | 600 000 | -- | 0BNB | ||||
184 906 | 18.05.2026 klo 17.39.46 | 600 000 | -- | 0BNB | ||||
184 905 | 18.05.2026 klo 17.39.45 | 600 010 | -- | 0BNB | ||||
12 041 798 | 18.05.2026 klo 17.39.44 | 21 000 | -- | 0BNB | ||||
12 041 799 | 18.05.2026 klo 17.39.42 | 53 000 | -- | 0BNB | ||||
12 041 798 | 18.05.2026 klo 17.39.40 | 53 000 | -- | 0BNB | ||||
43 423 | 18.05.2026 klo 17.39.32 | 300 001 | -- | 0BNB | ||||
12 041 777 | 18.05.2026 klo 17.38.36 | 53 000 | -- | 0BNB | ||||
184 898 | 18.05.2026 klo 17.38.20 | 600 000 | -- | 0BNB | ||||
184 896 | 18.05.2026 klo 17.38.18 | 600 000 | -- | 0BNB |
