Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 093 307 | 20.05.2026 klo 12.35.41 | 21 000 | -- | 0BNB | ||||
12 093 305 | 20.05.2026 klo 12.35.35 | 21 000 | -- | 0BNB | ||||
12 093 306 | 20.05.2026 klo 12.35.33 | 53 000 | -- | 0BNB | ||||
91 725 | 20.05.2026 klo 12.35.31 | 600 000 | -- | 0BNB | ||||
12 093 305 | 20.05.2026 klo 12.35.30 | 53 000 | -- | 0BNB | ||||
91 722 | 20.05.2026 klo 12.35.16 | 600 000 | -- | 0BNB | ||||
190 620 | 20.05.2026 klo 12.35.14 | 600 020 | -- | 0BNB | ||||
190 618 | 20.05.2026 klo 12.35.13 | 600 000 | -- | 0BNB | ||||
91 720 | 20.05.2026 klo 12.35.13 | 600 000 | -- | 0BNB | ||||
190 616 | 20.05.2026 klo 12.35.12 | 600 000 | -- | 0BNB | ||||
91 718 | 20.05.2026 klo 12.35.09 | 600 000 | -- | 0BNB | ||||
91 716 | 20.05.2026 klo 12.35.06 | 600 000 | -- | 0BNB | ||||
2 671 | 20.05.2026 klo 12.35.03 | 2 500 000 | -- | 0BNB | ||||
4 388 | 20.05.2026 klo 12.35.03 | 2 500 000 | -- | 0BNB | ||||
190 612 | 20.05.2026 klo 12.34.54 | 600 000 | -- | 0BNB | ||||
190 610 | 20.05.2026 klo 12.34.53 | 600 010 | -- | 0BNB | ||||
190 608 | 20.05.2026 klo 12.34.50 | 600 000 | -- | 0BNB | ||||
190 597 | 20.05.2026 klo 12.34.40 | 600 000 | -- | 0BNB | ||||
190 588 | 20.05.2026 klo 12.34.34 | 600 000 | -- | 0BNB | ||||
190 586 | 20.05.2026 klo 12.34.33 | 600 000 | -- | 0BNB |
