Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
55 529 | 18.05.2026 klo 05.51.53 | 600 000 | -- | 0BNB | ||||
55 527 | 18.05.2026 klo 05.51.52 | 600 000 | -- | 0BNB | ||||
55 522 | 18.05.2026 klo 05.51.36 | 600 000 | -- | 0BNB | ||||
55 520 | 18.05.2026 klo 05.51.34 | 600 000 | -- | 0BNB | ||||
55 517 | 18.05.2026 klo 05.51.27 | 600 000 | -- | 0BNB | ||||
55 512 | 18.05.2026 klo 05.51.25 | 600 000 | -- | 0BNB | ||||
55 510 | 18.05.2026 klo 05.51.24 | 600 000 | -- | 0BNB | ||||
55 508 | 18.05.2026 klo 05.51.24 | 600 010 | -- | 0BNB | ||||
55 508 | 18.05.2026 klo 05.51.24 | 600 000 | -- | 0BNB | ||||
55 507 | 18.05.2026 klo 05.51.24 | 600 010 | -- | 0BNB | ||||
55 506 | 18.05.2026 klo 05.51.23 | 600 000 | -- | 0BNB | ||||
55 504 | 18.05.2026 klo 05.51.23 | 600 000 | -- | 0BNB | ||||
55 502 | 18.05.2026 klo 05.51.22 | 600 000 | -- | 0BNB | ||||
55 500 | 18.05.2026 klo 05.51.22 | 600 000 | -- | 0BNB | ||||
45 326 | 18.05.2026 klo 05.51.02 | 1 500 000 | -- | 0BNB | ||||
55 497 | 18.05.2026 klo 05.51.01 | 600 000 | -- | 0BNB | ||||
181 612 | 18.05.2026 klo 05.50.58 | 600 000 | -- | 0BNB | ||||
181 610 | 18.05.2026 klo 05.50.53 | 600 000 | -- | 0BNB | ||||
181 608 | 18.05.2026 klo 05.50.53 | 600 000 | -- | 0BNB | ||||
181 606 | 18.05.2026 klo 05.50.51 | 600 000 | -- | 0BNB |
