Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
202 176 | 22.05.2026 klo 09.29.08 | 600 000 | -- | 0BNB | ||||
12 147 163 | 22.05.2026 klo 09.28.33 | 53 000 | -- | 0BNB | ||||
12 147 162 | 22.05.2026 klo 09.28.30 | 53 000 | -- | 0BNB | ||||
12 147 151 | 22.05.2026 klo 09.27.57 | 53 000 | -- | 0BNB | ||||
12 147 143 | 22.05.2026 klo 09.27.33 | 53 000 | -- | 0BNB | ||||
71 844 | 22.05.2026 klo 09.27.27 | 600 000 | -- | 0BNB | ||||
71 839 | 22.05.2026 klo 09.27.18 | 600 000 | -- | 0BNB | ||||
71 835 | 22.05.2026 klo 09.26.48 | 600 000 | -- | 0BNB | ||||
71 833 | 22.05.2026 klo 09.26.47 | 600 000 | -- | 0BNB | ||||
71 827 | 22.05.2026 klo 09.26.44 | 600 000 | -- | 0BNB | ||||
2 044 774 | 22.05.2026 klo 09.26.21 | 1 000 001 | -- | 0BNB | ||||
96 250 | 22.05.2026 klo 09.26.11 | 600 000 | -- | 0BNB | ||||
34 652 | 22.05.2026 klo 09.25.59 | 171 174 | -- | 0BNB | ||||
34 651 | 22.05.2026 klo 09.25.55 | 171 174 | -- | 0BNB | ||||
34 650 | 22.05.2026 klo 09.25.50 | 171 174 | -- | 0BNB | ||||
12 147 104 | 22.05.2026 klo 09.25.36 | 53 000 | -- | 0BNB | ||||
12 147 100 | 22.05.2026 klo 09.25.24 | 53 000 | -- | 0BNB | ||||
12 147 089 | 22.05.2026 klo 09.24.56 | 21 000 | -- | 0BNB | ||||
71 824 | 22.05.2026 klo 09.24.54 | 600 000 | -- | 0BNB | ||||
71 822 | 22.05.2026 klo 09.24.44 | 600 000 | -- | 0BNB |
