Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 09.51.34 | 0 | 0ATOM | 11,682147 | ||
19.05.2026 klo 09.51.28 | 1 | 0,007258 | 11,682147 | ||
19.05.2026 klo 09.51.22 | 2 | 0,010175 | 11,682147 | ||
19.05.2026 klo 09.51.16 | 0 | 0ATOM | 11,682146 | ||
19.05.2026 klo 09.51.11 | 3 | 0,003584 | 11,682146 | ||
19.05.2026 klo 09.51.07 | 1 | 0,0025 | 11,682146 | ||
19.05.2026 klo 09.51.01 | 3 | 0,022379 | 11,682146 | ||
19.05.2026 klo 09.50.55 | 2 | 0,003161 | 11,682145 | ||
19.05.2026 klo 09.50.49 | 1 | 0,000687 | 11,682145 | ||
19.05.2026 klo 09.50.43 | 2 | 0,001815 | 11,682145 | ||
19.05.2026 klo 09.50.37 | 1 | 0,1 | 11,682144 | ||
19.05.2026 klo 09.50.31 | 3 | 0,006634 | 11,682144 | ||
19.05.2026 klo 09.50.25 | 1 | 0,000687 | 11,682144 | ||
19.05.2026 klo 09.50.19 | 5 | 0,01187 | 11,682144 | ||
19.05.2026 klo 09.50.14 | 1 | 0,000687 | 11,682143 | ||
19.05.2026 klo 09.50.06 | 2 | 0,001705 | 11,682143 | ||
19.05.2026 klo 09.50.04 | 0 | 0ATOM | 11,682143 | ||
19.05.2026 klo 09.49.58 | 1 | 0,000642 | 11,682143 | ||
19.05.2026 klo 09.49.52 | 1 | 0,000687 | 11,682142 | ||
19.05.2026 klo 09.49.46 | 1 | 0,000687 | 11,682142 |















