Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 12.19.40 | 1 | 0,023677 | 11,690565 | ||
21.05.2026 klo 12.19.34 | 2 | 0,002687 | 11,690564 | ||
21.05.2026 klo 12.19.29 | 3 | 0,005348 | 11,690564 | ||
21.05.2026 klo 12.19.23 | 4 | 0,010247 | 11,690564 | ||
21.05.2026 klo 12.19.17 | 1 | 0,000687 | 11,690563 | ||
21.05.2026 klo 12.19.11 | 5 | 0,023335 | 11,690563 | ||
21.05.2026 klo 12.19.05 | 8 | 0,005675 | 11,690563 | ||
21.05.2026 klo 12.18.59 | 6 | 0,006276 | 11,690563 | ||
21.05.2026 klo 12.18.53 | 1 | 0,000687 | 11,690562 | ||
21.05.2026 klo 12.18.47 | 1 | 0,000687 | 11,690562 | ||
21.05.2026 klo 12.18.41 | 2 | 0,139167 | 11,690562 | ||
21.05.2026 klo 12.18.30 | 3 | 0,017745 | 11,690562 | ||
21.05.2026 klo 12.18.25 | 2 | 0,003687 | 11,690561 | ||
21.05.2026 klo 12.18.19 | 1 | 0,003592 | 11,690561 | ||
21.05.2026 klo 12.18.13 | 1 | 0,000687 | 11,690561 | ||
21.05.2026 klo 12.18.07 | 6 | 0,02803 | 11,69056 | ||
21.05.2026 klo 12.17.56 | 10 | 0,020021 | 11,69056 | ||
21.05.2026 klo 12.17.51 | 4 | 0,010196 | 11,69056 | ||
21.05.2026 klo 12.17.45 | 2 | 0,020687 | 11,69056 | ||
21.05.2026 klo 12.17.39 | 0 | 0ATOM | 11,690559 |










