Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 23.16.40 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 23.16.40 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026 klo 23.16.34 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026 klo 23.16.34 | Delegate | -- | 0,005932 ATOM | ||||
20.05.2026 klo 23.16.34 | IBC acknowledgement | -- | 0,001668 ATOM | ||||
20.05.2026 klo 23.16.24 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026 klo 23.16.24 | IBC acknowledgement | 0,0021 ATOM | |||||
20.05.2026 klo 23.16.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 23.16.16 | IBC receive | 0,003069 ATOM | |||||
20.05.2026 klo 23.16.16 | IBC acknowledgement | -- | 0,002367 ATOM | ||||
20.05.2026 klo 23.16.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 23.16.10 | IBC transfer | 2,5 ATOM | 0,001116 ATOM | ||||
20.05.2026 klo 23.16.10 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 23.16.04 | Update IBC client | -- | 0,002412 ATOM | ||||
20.05.2026 klo 23.16.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 23.16.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 23.16.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 23.16.04 | IBC transfer | 0 ATOM | 0,001007 ATOM | ||||
20.05.2026 klo 23.16.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 23.16.04 | Send | -- | 0 ATOM | 0,00045 ATOM |
