Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 14.15.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 14.15.59 | Update IBC client | -- | 0,002128 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 59,366131 ATOM | 0,000559 ATOM | ||||
21.05.2026 klo 14.15.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 14.15.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 14.15.52 | IBC transfer | 5 ATOM | 0,001106 ATOM | ||||
21.05.2026 klo 14.15.52 | Authorized execution | -- | 0,000697 ATOM | ||||
21.05.2026 klo 14.15.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 14.15.40 | IBC acknowledgement | -- | 0,002427 ATOM | ||||
21.05.2026 klo 14.15.40 | Update IBC client | -- | 0,002192 ATOM | ||||
21.05.2026 klo 14.15.40 | Delegate | -- | 0,018 ATOM | ||||
21.05.2026 klo 14.15.40 | Delegate | 0,004467 ATOM | |||||
21.05.2026 klo 14.15.40 | Send | 14,760001 ATOM | 0,02 ATOM | ||||
21.05.2026 klo 14.15.34 | Withdraw delegator reward | 0,003388 ATOM | |||||
21.05.2026 klo 14.15.34 | Send | 0,980439 ATOM | 0,02 ATOM | ||||
21.05.2026 klo 14.15.34 | Withdraw delegator reward | 0,008253 ATOM |
