Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 17.22.07 | Send | 4,491185 ATOM | 0,000807 ATOM | ||||
21.05.2026 klo 17.22.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 17.22.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 17.22.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 17.22.01 | IBC receive | 0,002609 ATOM | |||||
21.05.2026 klo 17.22.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 17.22.01 | Update IBC client | -- | 0,002135 ATOM | ||||
21.05.2026 klo 17.22.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 17.21.55 | Send | 55,08 ATOM | 0,003 ATOM | ||||
21.05.2026 klo 17.21.49 | Update IBC client | -- | 0,002121 ATOM | ||||
21.05.2026 klo 17.21.49 | IBC receive | 0,00652 ATOM | |||||
21.05.2026 klo 17.21.43 | IBC acknowledgement | -- | 0,002298 ATOM | ||||
21.05.2026 klo 17.21.37 | Send | 330 ATOM | 0,000742 ATOM | ||||
21.05.2026 klo 17.21.37 | IBC acknowledgement | -- | 0,00171 ATOM | ||||
21.05.2026 klo 17.21.31 | IBC transfer | 1 ATOM | 0,005826 ATOM | ||||
21.05.2026 klo 17.21.26 | IBC receive | 0,003271 ATOM | |||||
21.05.2026 klo 17.21.26 | Update IBC client | -- | 0,002111 ATOM | ||||
21.05.2026 klo 17.21.22 | Withdraw delegator reward | 0,019299 ATOM | |||||
21.05.2026 klo 17.21.22 | Withdraw delegator reward | 0,004053 ATOM | |||||
21.05.2026 klo 17.21.16 | IBC transfer | 1,37 ATOM | 0,00101 ATOM |
