Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 20.51.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.51.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.51.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.51.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.51.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.51.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.51.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.50.58 | IBC transfer | 0 ATOM | 0,001119 ATOM | ||||
22.05.2026 klo 20.50.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.50.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.50.46 | MsgTokenizeShares | 0,007266 ATOM | |||||
22.05.2026 klo 20.50.46 | IBC acknowledgement | -- | 0,003118 ATOM | ||||
22.05.2026 klo 20.50.46 | Delegate | 0,039229 ATOM | |||||
22.05.2026 klo 20.50.40 | Withdraw delegator reward | 0,012695 ATOM | |||||
22.05.2026 klo 20.50.29 | Send | 0,5 ATOM | 0,005 ATOM | ||||
22.05.2026 klo 20.50.23 | MsgExecuteContract | -- | 0,006979 ATOM | ||||
22.05.2026 klo 20.50.23 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
22.05.2026 klo 20.50.11 | Withdraw delegator reward | 0,004522 ATOM | |||||
22.05.2026 klo 20.50.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.50.05 | Send | 0,00006 ATOM | 0,000938 ATOM |
