Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 04.26.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.26.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.26.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.26.01 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.55 | Send | 1,19745 ATOM | 0,0025 ATOM | ||||
20.05.2026 klo 04.25.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.44 | IBC acknowledgement | -- | 0,002327 ATOM | ||||
20.05.2026 klo 04.25.44 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.44 | Send | 9,675599 ATOM | 0,004 ATOM | ||||
20.05.2026 klo 04.25.38 | Delegate | 0,005665 ATOM | |||||
20.05.2026 klo 04.25.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.36 | Withdraw delegator reward | 0,013459 ATOM | |||||
20.05.2026 klo 04.25.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.36 | IBC transfer | 0,5 ATOM | 0,005 ATOM | ||||
20.05.2026 klo 04.25.30 | Withdraw delegator reward | 0,002805 ATOM | |||||
20.05.2026 klo 04.25.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 04.25.18 | Withdraw delegator reward | 0,002598 ATOM | |||||
20.05.2026 klo 04.25.12 | IBC acknowledgement | -- | 0,002411 ATOM |
