Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 22.14.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.14.15 | MsgExecuteContract | 0,018615 ATOM | |||||
19.05.2026 klo 22.14.15 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.14.15 | IBC transfer | 0 ATOM | 0,001111 ATOM | ||||
19.05.2026 klo 22.14.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.14.02 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.56 | Delegate | 0,015178 ATOM | |||||
19.05.2026 klo 22.13.56 | IBC receive | 0,002609 ATOM | |||||
19.05.2026 klo 22.13.56 | Delegate | 0,004487 ATOM | |||||
19.05.2026 klo 22.13.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.21 | Withdraw delegator reward | 0,003695 ATOM | |||||
19.05.2026 klo 22.13.17 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.17 | IBC receive | 0,003135 ATOM | |||||
19.05.2026 klo 22.13.05 | Delegate | 0,004513 ATOM | |||||
19.05.2026 klo 22.13.05 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 22.13.00 | IBC receive | 0,001507 ATOM | |||||
19.05.2026 klo 22.13.00 | Delegate | 0,004467 ATOM | |||||
19.05.2026 klo 22.12.54 | Send | 0 ATOM | 0,000687 ATOM |
