Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 20.05.2026 klo 04.52.17 | 2 938 | 10 000 3,95794336 | 0,39579433 | ||
22 | 20.05.2026 klo 04.50.55 | 9 189 | 10 000 5,40344881 | 0,2456113 | ||
20 | 20.05.2026 klo 04.50.10 | 6 520 | 10 000 13,50262122 | 0,67513106 | ||
52 | 20.05.2026 klo 04.47.48 | 14 630 | 10 000 15,98138865 | 0,30733439 | ||
22 | 20.05.2026 klo 04.43.57 | 6 047 | 10 000 1,74568976 | 0,07934953 | ||
3 | 20.05.2026 klo 04.43.42 | 1 279 | 10 000 0,34655296 | 0,11551765 | ||
5 | 20.05.2026 klo 04.43.36 | 3 514 | 10 000 3,0125 | 0,6025 | ||
3 | 20.05.2026 klo 04.42.58 | 1 492 | 10 000 1,739 | 0,57966666 | ||
35 | 20.05.2026 klo 04.42.50 | 12 462 | 10 000 12,34526744 | 0,35272192 | ||
8 | 20.05.2026 klo 04.41.41 | 2 644 | 10 000 4,46754799 | 0,55844349 | ||
4 | 20.05.2026 klo 04.41.16 | 1 366 | 10 000 0,25222303 | 0,06305575 | ||
29 | 20.05.2026 klo 04.41.03 | 7 868 | 10 000 1,18314888 | 0,04079823 | ||
21 | 20.05.2026 klo 04.40.46 | 6 083 | 10 000 10,2594674 | 0,48854606 | ||
11 | 20.05.2026 klo 04.39.23 | 4 152 | 10 000 6,6443741 | 0,604034 | ||
9 | 20.05.2026 klo 04.38.07 | 3 516 | 10 000 0,78095851 | 0,08677316 | ||
6 | 20.05.2026 klo 04.38.00 | 2 630 | 10 000 3,4836 | 0,5806 | ||
18 | 20.05.2026 klo 04.36.36 | 6 903 | 10 000 3,48469003 | 0,19359389 | ||
1 | 20.05.2026 klo 04.35.54 | 1 021 | 10 000 | 0DOGE | ||
6 | 20.05.2026 klo 04.35.44 | 2 441 | 10 000 7,945 | 1,32416666 | ||
12 | 20.05.2026 klo 04.34.47 | 4 275 | 10 000 7,73913376 | 0,64492781 |
