Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 20.05.2026 klo 05.31.38 | 2 280 | 10 000 2,2226 | 0,37043333 | ||
40 | 20.05.2026 klo 05.30.54 | 27 147 | 10 000 3,41563843 | 0,08539096 | ||
5 | 20.05.2026 klo 05.30.35 | 1 926 | 10 000 3,659 | 0,7318 | ||
5 | 20.05.2026 klo 05.30.22 | 1 952 | 10 000 2,6098 | 0,52196 | ||
12 | 20.05.2026 klo 05.29.10 | 3 657 | 10 000 9,12180028 | 0,76015002 | ||
11 | 20.05.2026 klo 05.27.03 | 4 164 | 10 000 5,6119102 | 0,51017365 | ||
10 | 20.05.2026 klo 05.26.16 | 4 159 | 10 000 12,2530733 | 1,22530733 | ||
10 | 20.05.2026 klo 05.25.49 | 4 962 | 10 000 1,95871222 | 0,19587122 | ||
1 | 20.05.2026 klo 05.25.08 | 1 021 | 10 000 | 0DOGE | ||
39 | 20.05.2026 klo 05.24.56 | 12 842 | 10 000 5,97555145 | 0,15321926 | ||
5 | 20.05.2026 klo 05.24.09 | 1 899 | 10 000 1,8320334 | 0,36640668 | ||
2 | 20.05.2026 klo 05.22.51 | 1 106 | 10 000 0,194 | 0,097 | ||
8 | 20.05.2026 klo 05.22.34 | 2 479 | 10 000 5,7592 | 0,7199 | ||
4 | 20.05.2026 klo 05.21.59 | 1 559 | 10 000 2,394072 | 0,598518 | ||
18 | 20.05.2026 klo 05.21.23 | 6 355 | 10 000 11,8321058 | 0,65733921 | ||
56 | 20.05.2026 klo 05.19.19 | 30 064 | 10 000 36,64327195 | 0,65434414 | ||
40 | 20.05.2026 klo 05.13.51 | 9 982 | 10 000 0,76067166 | 0,01901679 | ||
6 | 20.05.2026 klo 05.13.41 | 2 180 | 10 000 3,37347532 | 0,56224588 | ||
8 | 20.05.2026 klo 05.13.03 | 3 446 | 10 000 4,52500573 | 0,56562571 | ||
4 | 20.05.2026 klo 05.11.40 | 1 896 | 10 000 0,51557064 | 0,12889266 |
