Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 19.05.2026 klo 11.58.29 | 1 868 | 10 000 1,28857824 | 0,32214456 | ||
3 | 19.05.2026 klo 11.58.12 | 1 824 | 10 000 1,39426261 | 0,4647542 | ||
3 | 19.05.2026 klo 11.57.57 | 1 470 | 10 000 2,23 | 0,74333333 | ||
65 | 19.05.2026 klo 11.57.46 | 63 876 | 10 000 44,74411551 | 0,688371 | ||
50 | 19.05.2026 klo 11.55.39 | 57 192 | 10 000 24,84740133 | 0,49694802 | ||
75 | 19.05.2026 klo 11.53.34 | 71 069 | 10 000 32,94142954 | 0,43921906 | ||
6 | 19.05.2026 klo 11.51.48 | 1 977 | 10 000 1,0402 | 0,17336666 | ||
28 | 19.05.2026 klo 11.51.08 | 8 476 | 10 000 19,33426491 | 0,69050946 | ||
2 | 19.05.2026 klo 11.45.45 | 2 460 | 10 000 0,0167 | 0,00835 | ||
44 | 19.05.2026 klo 11.45.44 | 48 053 | 10 000 17,75596571 | 0,40354467 | ||
7 | 19.05.2026 klo 11.45.21 | 2 761 | 10 000 2,91682516 | 0,4166893 | ||
20 | 19.05.2026 klo 11.44.06 | 12 435 | 10 000 7,261124 | 0,3630562 | ||
91 | 19.05.2026 klo 11.42.34 | 77 179 | 10 000 21,5333721 | 0,23663046 | ||
1 | 19.05.2026 klo 11.42.11 | 893 | 10 000 | 0DOGE | ||
13 | 19.05.2026 klo 11.42.01 | 4 498 | 10 000 6,320531 | 0,48619469 | ||
13 | 19.05.2026 klo 11.39.31 | 4 367 | 10 000 7,96514 | 0,61270307 | ||
23 | 19.05.2026 klo 11.38.15 | 34 074 | 10 000 12,81214586 | 0,55704982 | ||
61 | 19.05.2026 klo 11.35.52 | 50 470 | 10 000 19,67359741 | 0,32251799 | ||
4 | 19.05.2026 klo 11.35.38 | 2 370 | 10 000 2,52428923 | 0,6310723 | ||
4 | 19.05.2026 klo 11.35.03 | 1 412 | 10 000 1,308 | 0,327 |
