Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 22.09.53 | 1 | 2 | 670 000,1875 | 0,1875 | ||
20.05.2026 klo 22.09.53 | 1 | 2 | 3 488 272,78293995 | 1,13 | ||
20.05.2026 klo 22.09.53 | 5 | 1 | 78 207,35111783 | 1,588 | ||
20.05.2026 klo 22.09.53 | 1 | 4 | 778,15986128 | 1,184 | ||
20.05.2026 klo 22.09.53 | 1 | 4 | 203,10690691 | 0,177 | ||
20.05.2026 klo 22.09.53 | 26 | 2 | 3 500 007,952 | 7,952 | ||
20.05.2026 klo 22.09.53 | 1 | 1 | 0DOGE | 0DOGE | ||
20.05.2026 klo 22.08.35 | 1 | 2 | 63,753861 | 0,25 | ||
20.05.2026 klo 22.08.35 | 1 | 2 | 362,43185556 | 0,11357856 | ||
20.05.2026 klo 22.08.35 | 1 | 1 | 0DOGE | 0DOGE | ||
20.05.2026 klo 22.08.15 | 1 | 1 | 331,89206311 | 0,194 | ||
20.05.2026 klo 22.08.15 | 1 | 2 | 2 638,98551641 | 0,227 | ||
20.05.2026 klo 22.08.15 | 1 | 2 | 30,074 | 0,144 | ||
20.05.2026 klo 22.08.15 | 1 | 2 | 463,76622125 | 1,243 | ||
20.05.2026 klo 22.08.15 | 3 | 1 | 529,56059454 | 0,488 | ||
20.05.2026 klo 22.08.15 | 1 | 1 | 0DOGE | 0DOGE | ||
20.05.2026 klo 22.07.35 | 1 | 1 | 0,01384 | 0,00384 | ||
20.05.2026 klo 22.07.35 | 1 | 1 | 0,01384 | 0,00384 | ||
20.05.2026 klo 22.07.35 | 1 | 1 | 0,01384 | 0,00384 | ||
20.05.2026 klo 22.07.35 | 1 | 1 | 0,01384 | 0,00384 |
