Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 20.49.28 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.49.27 | 1 | 0 | 716 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 20.48.57 | 2 | 1 | 1 427 | 44 036 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 20.48.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.48.39 | 2 | 0 | 825 | 43 024 0,54 % | 8 000 000 | 10,1 | 2,048434 | ||
21.05.2026 klo 20.48.13 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 20.48.08 | 2 | 0 | 832 | 43 024 0,54 % | 8 000 000 | 10,116376 | 2,048435 | ||
21.05.2026 klo 20.48.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.47.59 | 1 | 0 | 702 | 22 024 0,28 % | 8 007 811 | 10,1 | 2,048222 | ||
21.05.2026 klo 20.47.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.47.26 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
21.05.2026 klo 20.47.03 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 10,1 | 2,048434 | ||
21.05.2026 klo 20.47.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.46.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.46.33 | 2 | 0 | 766 | 42 000 0,53 % | 8 007 811 | 10,1 | 2,048424 | ||
21.05.2026 klo 20.46.03 | 1 | 0 | 783 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
21.05.2026 klo 20.45.48 | 4 | 1 | 1 541 | 84 000 1,05 % | 8 000 000 | 30,1 | 2,050528 | ||
21.05.2026 klo 20.45.08 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 20.45.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 20.44.42 | 0 | 1 | 1 075 | 0 | 8 007 811 | 0Gwei | 2,048 |
