Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 15.29.11 | 266 | 178 915 | 25 035 130 41,81 % | 59 882 816 | 1,272087 | 0,028535 | ||
22.05.2026 klo 15.28.59 | 254 | 260 438 | 56 303 177 93,94 % | 59 941 351 | 0,324836 | 0,01158 | ||
22.05.2026 klo 15.28.47 | 157 | 198 302 | 25 248 433 42,17 % | 59 882 873 | 0,7827 | 0,016693 | ||
22.05.2026 klo 15.28.35 | 223 | 165 873 | 22 762 624 37,98 % | 59 941 408 | 0,950793 | 0,01879 | ||
22.05.2026 klo 15.28.23 | 201 | 179 212 | 22 905 746 38,18 % | 60 000 000 | 0,515462 | 0,008849 | ||
22.05.2026 klo 15.28.11 | 372 | 253 330 | 52 409 907 87,35 % | 60 000 000 | 0,479191 | 0,018924 | ||
22.05.2026 klo 15.27.59 | 279 | 184 149 | 24 662 952 41,11 % | 60 000 000 | 0,84193 | 0,017785 | ||
22.05.2026 klo 15.27.47 | 284 | 189 055 | 25 279 762 42,14 % | 60 000 000 | 0,862764 | 0,018695 | ||
22.05.2026 klo 15.27.35 | 252 | 218 277 | 32 753 378 54,59 % | 60 000 000 | 0,67593 | 0,018149 | ||
22.05.2026 klo 15.27.23 | 271 | 195 191 | 27 624 978 46,05 % | 60 000 000 | 0,869646 | 0,020625 | ||
22.05.2026 klo 15.27.11 | 328 | 230 493 | 36 108 283 60,19 % | 60 000 000 | 1,075231 | 0,034492 | ||
22.05.2026 klo 15.26.59 | 272 | 252 512 | 48 730 733 81,22 % | 60 000 000 | 1,144732 | 0,05036 | ||
22.05.2026 klo 15.26.47 | 302 | 239 220 | 34 787 228 57,98 % | 60 000 000 | 1,49675 | 0,048272 | ||
22.05.2026 klo 15.26.35 | 243 | 213 999 | 30 264 856 50,45 % | 60 000 000 | 1,683912 | 0,047664 | ||
22.05.2026 klo 15.26.23 | 194 | 160 277 | 24 353 040 40,59 % | 60 000 000 | 1,790375 | 0,040882 | ||
22.05.2026 klo 15.26.11 | 269 | 223 194 | 31 870 763 53,12 % | 60 000 000 | 2,09628 | 0,06328 | ||
22.05.2026 klo 15.25.59 | 194 | 189 159 | 29 074 959 48,46 % | 60 000 000 | 6,761222 | 0,193349 | ||
22.05.2026 klo 15.25.47 | 508 | 310 358 | 46 372 723 77,29 % | 60 000 000 | 0,388849 | 0,013205 | ||
22.05.2026 klo 15.25.35 | 299 | 211 033 | 25 940 276 43,24 % | 60 000 000 | 0,712019 | 0,015723 | ||
22.05.2026 klo 15.25.23 | 194 | 246 989 | 34 283 057 57,14 % | 59 999 943 | 0,326635 | 0,007631 |
