Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000594 | |||||
ETH transfer | 01.12.2025 klo 09.28.23 | 0,00002641 | 0,00000161 | |||||
0x99999999 | 01.12.2025 klo 09.28.23 | 0ETH | 0,0000263 | |||||
0x12599ac6 | 01.12.2025 klo 09.28.23 | 0ETH | 0,00022603 | |||||
0x2b956546 | 01.12.2025 klo 09.28.23 | < 0,00000001 | 0,00002972 | |||||
ETH transfer | 01.12.2025 klo 09.28.23 | 0,08150116 | 0,00000327 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000738 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00001034 | |||||
swap | 01.12.2025 klo 09.28.23 | 0ETH | 0,00003111 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00001091 | |||||
transfer | 01.12.2025 klo 09.28.23 | 0ETH | 0,00000731 | |||||
swapAndStartBridgeTokensViaGasZip | 01.12.2025 klo 09.28.23 | 0,50067511 | 0,00001997 | |||||
ETH transfer | 01.12.2025 klo 09.28.23 | 0,00001132 | 0,00000371 | |||||
updateDataFeedsValuesPartial | 01.12.2025 klo 09.28.23 | 0ETH | 0,00001164 |
