Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01.12.2025 klo 08.16.23 | 0,0009 | 0,00000476 | |||||
safeTransferFrom | 01.12.2025 klo 08.16.23 | 0ETH | 0,00007536 | |||||
ETH transfer | 01.12.2025 klo 08.16.23 | 0,00065032 | 0,00000478 | |||||
0x0193b9fc | 01.12.2025 klo 08.16.23 | 0ETH | 0,00008933 | |||||
ETH transfer | 01.12.2025 klo 08.16.23 | 0ETH | 0,00000531 | |||||
transfer | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001604 | |||||
0x810c705b | 01.12.2025 klo 08.16.23 | 0ETH | 0,00022093 | |||||
withdraw | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001883 | |||||
ETH transfer | 01.12.2025 klo 08.16.23 | 0,01755 | 0,0000049 | |||||
transfer | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001349 | |||||
0xa2f3464b | 01.12.2025 klo 08.16.23 | 0ETH | 0,00002453 | |||||
0xa2f3464b | 01.12.2025 klo 08.16.23 | 0ETH | 0,00002453 | |||||
0xe21fd0e9 | 01.12.2025 klo 08.16.23 | 0ETH | 0,00020959 | |||||
transfer | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001095 | |||||
ETH transfer | 01.12.2025 klo 08.16.23 | 0,005106 | 0,00000499 | |||||
setUserUseReserveAsCollateral | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001911 | |||||
execute | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001259 | |||||
transfer | 01.12.2025 klo 08.16.23 | 0ETH | 0,00001486 | |||||
executeFFsYo | 01.12.2025 klo 08.16.23 | < 0,00000001 | 0,00001689 | |||||
send | 01.12.2025 klo 08.16.23 | 0,00003386 | 0,00010321 |
