Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 16.14.34 | 1 | 941 | 253 333 0,01 % | 281 474 976 710 655 | 1,437882 | 0,000254 | ||
23.05.2026 klo 16.14.33 | 2 | 1 325 | 497 485 0,01 % | 281 474 976 710 655 | 1,329811 | 0,000463 | ||
23.05.2026 klo 16.14.33 | 1 | 941 | 72 480 0,01 % | 281 474 976 710 655 | 1,597219 | 0,000081 | ||
23.05.2026 klo 16.14.32 | 1 | 836 | 251 472 0,01 % | 281 474 976 710 655 | 1,053412 | 0,000185 | ||
23.05.2026 klo 16.14.32 | 1 | 941 | 253 345 0,01 % | 281 474 976 710 655 | 1,663134 | 0,000294 | ||
23.05.2026 klo 16.14.31 | 2 | 1 325 | 479 151 0,01 % | 281 474 976 710 655 | 1,357448 | 0,000455 | ||
23.05.2026 klo 16.14.31 | 1 | 941 | 72 484 0,01 % | 281 474 976 710 655 | 1,686221 | 0,000085 | ||
23.05.2026 klo 16.14.31 | 2 | 1 268 | 381 523 0,01 % | 281 474 976 710 655 | 1,433279 | 0,000382 | ||
23.05.2026 klo 16.14.30 | 1 | 785 | 70 438 0,01 % | 281 474 976 710 655 | 1,156039 | 0,000057 | ||
23.05.2026 klo 16.14.30 | 1 | 942 | 253 345 0,01 % | 281 474 976 710 655 | 4,780943 | 0,000847 | ||
23.05.2026 klo 16.14.30 | 1 | 942 | 244 127 0,01 % | 281 474 976 710 655 | 4,50668 | 0,00077 | ||
23.05.2026 klo 16.14.29 | 2 | 1 326 | 554 786 0,01 % | 281 474 976 710 655 | 9,266703 | 0,003598 | ||
23.05.2026 klo 16.14.29 | 1 | 1 918 | 362 816 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00026 | ||
23.05.2026 klo 16.14.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 16.14.23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 16.13.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 16.13.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 16.13.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 16.13.19 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 16.12.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
