Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 00.13.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000055 | ||
20.05.2026 klo 00.12.50 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.48 | 1 | 3 784 | 6 289 699 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.43 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.41 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000014 | ||
20.05.2026 klo 00.12.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000014 | ||
20.05.2026 klo 00.12.11 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000055 | ||
20.05.2026 klo 00.12.09 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.04 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.12.00 | 2 | 4 804 | 6 375 244 0,01 % | 281 474 976 710 655 | 1,043061 | 0,004654 | ||
20.05.2026 klo 00.11.56 | 2 | 3 966 | 6 368 046 0,01 % | 281 474 976 710 655 | 1,029637 | 0,004589 | ||
20.05.2026 klo 00.11.55 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.05.2026 klo 00.11.53 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.11.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000014 | ||
20.05.2026 klo 00.11.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000668 | 0,000014 | ||
20.05.2026 klo 00.11.18 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026 klo 00.11.16 | 1 | 3 784 | 6 289 710 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
