Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 10.02.25 | 1 | 1 351 | 540 712 0,01 % | 281 474 976 710 655 | 1,007046 | 0,000381 | ||
19.05.2026 klo 10.02.06 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025043 | 0,000057 | ||
19.05.2026 klo 10.02.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 10.01.57 | 1 | 738 | 48 601 0,01 % | 281 474 976 710 655 | 1,0333 | 0,000035 | ||
19.05.2026 klo 10.01.39 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000055 | ||
19.05.2026 klo 10.01.16 | 1 | 961 | 537 866 0,01 % | 281 474 976 710 655 | 1,0253 | 0,000386 | ||
19.05.2026 klo 10.01.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 10.01.03 | 1 | 3 239 | 4 742 273 0,01 % | 281 474 976 710 655 | 1,00725 | 0,003343 | ||
19.05.2026 klo 10.00.58 | 1 | 886 | 458 871 0,01 % | 281 474 976 710 655 | 1,025657 | 0,000329 | ||
19.05.2026 klo 10.00.57 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025199 | 0,000079 | ||
19.05.2026 klo 10.00.47 | 9 | 3 302 | 404 509 0,01 % | 281 474 976 710 655 | 1,014964 | 0,000287 | ||
19.05.2026 klo 10.00.42 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007352 | 0,005754 | ||
19.05.2026 klo 10.00.37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000055 | ||
19.05.2026 klo 10.00.32 | 1 | 729 | 36 127 0,01 % | 281 474 976 710 655 | 1,128222 | 0,000028 | ||
19.05.2026 klo 10.00.26 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007257 | 0,005754 | ||
19.05.2026 klo 10.00.15 | 1 | 736 | 47 794 0,01 % | 281 474 976 710 655 | 1,025657 | 0,000034 | ||
19.05.2026 klo 10.00.09 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007288 | 0,005754 | ||
19.05.2026 klo 10.00.09 | 1 | 817 | 349 757 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001545 | ||
19.05.2026 klo 10.00.03 | 1 | 729 | 36 139 0,01 % | 281 474 976 710 655 | 1,128222 | 0,000028 | ||
19.05.2026 klo 09.59.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 |
